These are the flexible sizes for respective age group as per mentioned in CM
NAME | LENGTH | CHEST | SLEEVE | NAME | NAME | LENGTH | WAIST |
Boy 2Pcs Suit | 9-12M | 29 | 24 | 24 | Pajama | 39 | 18 |
12-18M | 30 | 26 | 24 | 42 | 19 | ||
18-24M | 32 | 28 | 26 | 45 | 20 |
$ 81.56
$ 62.74
These are the flexible sizes for respective age group as per mentioned in CM
NAME | LENGTH | CHEST | SLEEVE | NAME | NAME | LENGTH | WAIST |
Boy 2Pcs Suit | 9-12M | 29 | 24 | 24 | Pajama | 39 | 18 |
12-18M | 30 | 26 | 24 | 42 | 19 | ||
18-24M | 32 | 28 | 26 | 45 | 20 |
$ 68.24
$ 52.49
$ 120.99
$ 52.69
$ 72.49
$ 55.76
$ 58.14
$ 44.72
$ 90.38
$ 69.52
$ 59.66
$ 45.89
$ 48.95
$ 50.00
$ 50.00
$ 159.99
$ 71.90