These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Boys Coat | 3-6M | 28 | 25 | 21 |
6-9M | 30 | 26 | 23 | |
1-2Y | 32 | 27 | 26 | |
2-3Y | 36 | 29 | 30 | |
3-4Y | 41 | 30 | 33 | |
5-6Y | 48 | 33 | 37 | |
6-7Y | 52 | 36 | 42 |
$ 42.38
$ 55.09
Save: $
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES |
Boys Coat | 3-6M | 28 | 25 | 21 |
6-9M | 30 | 26 | 23 | |
1-2Y | 32 | 27 | 26 | |
2-3Y | 36 | 29 | 30 | |
3-4Y | 41 | 30 | 33 | |
5-6Y | 48 | 33 | 37 | |
6-7Y | 52 | 36 | 42 |
$ 14.99
$ 64.28
$ 83.56
$ 52.52
$ 68.28
$ 45.99
$ 66.00
$ 110.00
$ 78.99
$ 90.00
$ 55.18
$ 71.73
$ 99.95
$ 49.00