These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | |
|
6-9M | 33 | 28 | 28 | |
9-12M | 36 | 29 | 30 | ||
12-18M | 39 | 32 | 33 | ||
2-3Y | 42 | 35 | 36 | ||
3-4Y | 44 | 37 | 38 |
$ 56.64
$ 73.63
Save: $
These are the flexible sizes for respective age group as per mentioned in CM
NAME | SIZE | LENGTH | WIDHT | SLEEVES | |
|
6-9M | 33 | 28 | 28 | |
9-12M | 36 | 29 | 30 | ||
12-18M | 39 | 32 | 33 | ||
2-3Y | 42 | 35 | 36 | ||
3-4Y | 44 | 37 | 38 |
$ 43.29
$ 56.28
$ 92.00
$ 60.30
$ 78.39
$ 24.00
$ 48.00
$ 28.50
$ 89.99
$ 12.95
$ 53.96
$ 70.15
$ 58.00
$ 29.99